|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.9035 us | 3.9293 us | 3.9559 us |
R² | 0.8816153 | 0.8868009 | 0.8813000 |
Mean | 3.8819 us | 3.9130 us | 3.9478 us |
Std. Dev. | 116.20 ns | 168.59 ns | 223.87 ns |
Median | 3.8495 us | 3.8697 us | 3.9195 us |
MAD | 92.897 ns | 123.43 ns | 151.07 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.